<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>will work for doughnuts &#187; power</title>
	<atom:link href="http://www.edho.com/category/power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edho.com</link>
	<description>edward ho's blog</description>
	<lastBuildDate>Sat, 03 Jul 2010 05:37:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Power Consumption Page</title>
		<link>http://edho.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.edho.com%2F2009%2F04%2F25%2Fpower-consumption-page%2F&amp;seed_title=Power+Consumption+Page</link>
		<comments>http://edho.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.edho.com%2F2009%2F04%2F25%2Fpower-consumption-page%2F&amp;seed_title=Power+Consumption+Page#comments</comments>
		<pubDate>Sat, 25 Apr 2009 22:16:01 +0000</pubDate>
		<dc:creator>edward</dc:creator>
				<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.edho.com/?p=314</guid>
		<description><![CDATA[It appears that my Power Consumption Page has become the most popular page on my site. It&#8217;s kinda sad because it&#8217;s so ugly. Perhaps I should give it a little green theme. When I first made it I spent a fair amount of time looking at wiki software because I wanted people to be able [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that my <a href="http://www.edho.com/power/">Power Consumption Page</a> has become the most popular page on my site. It&#8217;s kinda sad because it&#8217;s so ugly. Perhaps I should give it a little green theme. When I first made it I spent a fair amount of time looking at wiki software because I wanted people to be able to contribute the power usage of their own devices to the site. So far nobody has yet added any data. I&#8217;m thinking now that it&#8217;d be better to make it a regular web app. </p>
]]></content:encoded>
			<wfw:commentRss>http://edho.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.edho.com%2F2009%2F04%2F25%2Fpower-consumption-page%2F&amp;seed_title=Power+Consumption+Page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much power does that device use?</title>
		<link>http://edho.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.edho.com%2F2008%2F01%2F23%2Fhow-much-power-does-that-device-use%2F&amp;seed_title=How+much+power+does+that+device+use%3F</link>
		<comments>http://edho.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.edho.com%2F2008%2F01%2F23%2Fhow-much-power-does-that-device-use%2F&amp;seed_title=How+much+power+does+that+device+use%3F#comments</comments>
		<pubDate>Wed, 23 Jan 2008 08:17:03 +0000</pubDate>
		<dc:creator>edward</dc:creator>
				<category><![CDATA[power]]></category>
		<category><![CDATA[power savings consumption]]></category>

		<guid isPermaLink="false">http://www.edho.com/2008/01/23/how-much-power-does-that-device-use/</guid>
		<description><![CDATA[(photo by johnwilson1969) Last week I was thinking of using my Thinkpad as a file server and I started wondering how much power it would use if I left it on all day. Laurence said he had device for measure power consumption called a Kill A Watt. After getting one and measuring the Thinkpad in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/johnwilson1969/256713834/"><img src="http://farm1.static.flickr.com/115/256713834_6fcb141084_m.jpg" /></a></p>
<h6>(photo by johnwilson1969)</h6>
<p>Last week I was thinking of using my Thinkpad as a file server and I started wondering how much power it would use if I left it on all day. <a href="http://xenomachina.com/">Laurence</a> said he had device for measure power consumption called a <a href="http://www.amazon.com/P3-International-Kill-Electricity-Monitor/dp/B00009MDBU/">Kill A Watt</a>.</p>
<p>After getting one and measuring the Thinkpad in a variety of conditions, I started wondering what devices in my home were poorly behaved with their power consumption. I went around measuring all the devices I could find for a couple hours.</p>
<p>One of the biggest surprises is that my Comcast digital cable receiver/DVR uses a whopping 42 Watts even when it&#8217;s turned off.  That&#8217;s more than 3 times what my Thinkpad uses when set to save power. Another surprise was my Sony shelf stereo (circa 1999) which uses 9 Watts when it&#8217;s turned off and is just showing the time. As a result, I&#8217;ve hooked these poorly behaving devices up to a power strip that gets turned off unless I&#8217;m at home.</p>
<p>It turns out my Thinkpad only consumes 14 Watts when set to save power and with the screen turned off. All of my results for a variety of devices and chargers are now here on this <a href="http://www.edho.com/power">Power Consumption Page</a>. Feel free to measure your own devices and add to the page. I also measured a number of phone chargers, and contrary to the warnings in the video below, I wasn&#8217;t able to find one that drew any power when left plugged in.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DKaYfM3bVGw&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/DKaYfM3bVGw&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object>  </p>
]]></content:encoded>
			<wfw:commentRss>http://edho.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.edho.com%2F2008%2F01%2F23%2Fhow-much-power-does-that-device-use%2F&amp;seed_title=How+much+power+does+that+device+use%3F/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
